

Organizers
Congress Committee
![]() |
||
| Congress Chair | ||
| Marcelo Márcio Soares | ||
|
Federal University of Pernambuco Department of Design/CAC 50.670-420 – Recife, PE Brazil Email: chair@iea2012.org |
||
![]() |
||
| Scientific Chair | ||
| Karen Jacobs | ||
|
Boston University Program Director in Occupational Therapy 635 Commonwealth Ave Room 511A Boston, MA 02215 USA Phone: +1 617 353-7516 Email: scientific@iea2012.org |
||
![]() |
||
| Technical Committee Chair | ||
| Lia Buarque M. Guimarães | ||
|
Federal University of Rio Grande do Sul Departament of Production Engineering and Transport Av. Osvaldo Aranha 99 - 5 andar Centro 90.035-010 - Porto Alegre, RS - Brazil Phone: +55 (51) 3308-3948 Email: liabmg@gmail.com |
||
![]() |
||
| Finance Chair | ||
| Laura Bezerra Martins | ||
|
Federal University of Pernambuco Department of Design/CAC 50.670-420 – Recife, PE Brazil Email: finance@iea2012.org |
||
![]() |
||
| Program Chair | ||
| Vilma Villarouco | ||
|
Federal University of Pernambuco Department of Design/CAC 50.670-420 – Recife, PE Brazil Phone: +55 (81) 2126-8316 Email: villarouco@hotmail.com |
||
![]() |
||
| President of ABERGO/ULAERGO | ||
| José Orlando Gomes | ||
|
President of ABERGO – Brazilian Ergonomics Association President of ULAERGO – Union of Latin-American Ergonomics Society Federal University of Rio de Janeiro Av. Brigadeiro Trompowsky, s/n Centro de Tecnologia - Bloco F - sala F-101 Cidade Universitária, 68548 Phone: +55 (21) 25983267 Email: joseorlandogomes@terra.com.br |
||
![]() |
||
| Conference Manager | ||
| Paulo Menezes | ||
|
P.MAIS - Eventos Website: http://www.pmaiseventos.com Tel: +55 (81) 8803-5304 / 3062-6505 Nextel: +55 (81) 7811-5394 / ID 97*3133 Fax: +55 (81) 3035-5850 Email: secretary@iea2012.org |
||
International Advisory Committee
![]() |
||
| Chair | ||
| Andrew S. Imada | ||
|
IEA President 4910 Phelps Court Carmichael, California 95608 USA Tel: +1-916-486-1635 Office Email: asimada@gmail.com |
||
| Members: | ||
| Barbara Silverstein | IEA Executive | |
| David C. Caple | IEA Past President | |
| Eric Min-yang Wang | IEA Executive | |
| Ernst Koningsveld | Past Congress Chair | |
| Gavriel Salvendy | Congress Advisor | |
| Hal Hendrick | IEA Past President | |
| Halimahtun Khalid | Past Programme Chair - 2009 | |
| Ian Noy | IEA Past President | |
| Karen Jacobs | IEA Executive | |
| Kazutaka Kogi | ICOH President | |
| Klaus J. Zink | IEA Executive | |
| Martin Helander | IEA Past President | |
| Min Chung | IEA Treasurer | |
| Pierre Falzon | IEA Past President | |
| Ralph Bruder | IEA Executive | |
| Ruud Pikaar | Past Programme Chair - 2006 | |
| Tom Grumbles | IOHA President | |
| Tore Itani | ILO Director | |
| Verna Blewett | Chair of IEA 2015 | |
| Waldemar Karwowski | IEA Past President | |
| Yushi Fujita | IEA Executive | |
Regional Scientific Committee
![]() |
||
| Chair | ||
| José Orlando Gomes | ||
|
President of ABERGO – Brazilian Ergonomics Association President of ULAERGO – Union of Latin-American Ergonomics Society Federal University of Rio de Janeiro Av. Brigadeiro Trompowsky, s/n Centro de Tecnologia - Bloco F - sala F-101 Cidade Universitária, 68548 Phone: +55 (21) 25983267 Email: joseorlandogomes@terra.com.br |
||
| Members: | ||
| Anamaria de Moraes | Catholic University of Rio de Janeiro, Brazil | |
| Anibal Hermoza | President of Peruvian Ergonomics Society | |
| Carlos Oropeza | President of the Bolivian Ergonomics Society | |
| Carlos Slemenson | President of Argentinean Ergonomics Society | |
| Emilio Cadavid | President of the Colombian Ergonomics Society | |
| Ender Carrasquero | President of Venezuelan Ergonomics Society | |
| Francisco Antonio Pereira Fialho | Federal University of Santa Catarina, Brazil | |
| Francisco Caceres | President of Ecuatorian Ergonomics Society | |
| Francisco de Paula Nunes Sobrinho | State University of Rio de Janeiro, Brazil | |
| Francisco Soares Másculo | Federal University of Paraiba, Brazil | |
| Frida Marina Fischer | São Paulo State University | |
| Helenice Cote Gil Coury | Federal University of Sao Carlos, Brazil | |
| Itiro Iida | University of Brasilia | |
| Laerte Idal Snelwar | São Paulo State University | |
| Leila Amaral Gontijo | Federal University of Santa Catarina, Brazil | |
| Marcio Alves Marçal | FUMEC University, Brazil | |
| Maria Yvone Chagas Mauro | Federal University of Rio de Janeiro, Brazil | |
| Mario Cesar Rodríguez Vidal | Federal University of Rio de Janeiro, Brazil | |
| Mario Fernando Petzhold | Federal University of Rio de Janeiro, Brazil | |
| Martha K. Vélez V. | President of Ecuatorian Ergonomics Association | |
| Neri dos Santos | Federal University of Santa Catarina, Brazil | |
| Paulina Hernandez | President of Chilean Ergonomics Association | |
| Regina Heloísa Maciel | State University of Ceara, Brazil | |
| Ricardo Montero | President of Cuban Ergonomics Society | |
| Vera Helena Moro Bins Ely | Federal University of Santa Catarina, Brazil | |
| Victorio Marinez de Castro | President of Mexican Ergonomics Society | |
International Scientific Committee
![]() |
||
| Chair | ||
| Karen Jacobs | ||
|
Boston University Program Director in Occupational Therapy 635 Commonwealth Ave Room 511A Boston, MA 02215 USA Phone: +1 617 353-7516 Email: scientific@iea2012.org |
||
| Members: | ||
| Abel Pinto | Portugal | |
| Airdrie Long | Australia | |
| Allan Toomingas | Sweden | |
| Anabela Simões | Portugal | |
| Antonio Marano | Italy | |
| Aquiles Hernandez | Spain | |
| Arne Aarås | Norway | |
| Barthelemy Ateme-Nguema | Canada | |
| Catherine Burns | Canada | |
| Christina Ahlgren | Sweden | |
| Christopher Schlick | Germany | |
| Clas-Hakan Nygard | Finland | |
| Conne Bazley | United States | |
| Daniela Colombini | Italy | |
| Dave Moore | New Zealand | |
| David O'Neill | United Kingdom | |
| Dino Bortot | Germany | |
| Edgard Martins | Brazil | |
| Edit Varga | Netherlands | |
| Edoardo Santino | Brazil | |
| Elsbeth Korte | Netherlands | |
| Enrico Occhipinti | Italy | |
| Enrique Alvarez-Casado | Spain | |
| Fadi Fathallah | United States | |
| Flávia Pastura | Brazil | |
| Françoise Détienne | France | |
| Francisco Duarte | Brazil | |
| Francisco Masculo | Brazil | |
| Frida Fischer | Brazil | |
| Gempur Santoso | Indonesia | |
| Gert Faber | United States | |
| Gunnar Horgen | Norway | |
| Gunther Paul | Australia | |
| Halimahtun Khalid | Malaysia | |
| Hans Richter | Sweden | |
| Helenice Coury | Brazil | |
| Henk van der Molen | Netherlands | |
| Itiro Iida | Brazil | |
| Jan Neuhöfer | Germany | |
| Jennifer Long | Australia | |
| Jingzhou (James) Yang | United States | |
| Johan Molenbroek | Netherlands | |
| José Carvalhais | Portugal | |
| José Mateus Junior | Brazil | |
| Jose Carlos Placido | Brazil | |
| Julie Charland | Canada | |
| Julie Dorsey | United States | |
| Kapila Jayaratne | Sri Lanka | |
| Kermit Davis | United States | |
| Klaus Fischer | Germany | |
| Klaus Zink | Germany | |
| Knut Inge Fostervold | Norway | |
| Laerte Sznelwar | Brazil | |
| Laura Martins | Brazil | |
| Laura Seppanen | Finland | |
| Laurent Joblet | France | |
| Lia Guimarães | Brazil | |
| Linda Wauben | Netherlands | |
| Luis Bueno | Brazil | |
| Luis Paschoarelli | Brazil | |
| Luz Mercedes Saenz Zapata | Colombia | |
| Magne Helland | Norway | |
| Marcelo Soares | Brazil | |
| Marcio Marçal | Brazil | |
| Margarete Hanson | United Kingdom | |
| Marijke Melles | Netherlands | |
| Marino Menozzi | Switzerland | |
| Martin Helander | Singapore | |
| Martina Jakob | Germany | |
| Masaharu Kumashiro | Japan | |
| Matthew Reed | United States | |
| Merle Blok | Netherlands | |
| Michel Le-Chapellier | France | |
| Michelle Robertson | United States | |
| Nancy Larson | United States | |
| Natale Battevi | Italy | |
| P. Paul Kuijer | Netherlands | |
| Pascal Béguin | France | |
| Patrick Waterson | United Kingdom | |
| Paulo Antonio Oliveira | Brazil | |
| Paulo Noriega | Portugal | |
| Pedro Arezes | Portugal | |
| Pedro Ferreira | Portugal | |
| Per Jensen | Denmark | |
| Peter Budnick | United States | |
| Peter Hoonakker | Netherlands | |
| Peter Lundqvist | Sweden | |
| Pierre-Henri Dejean | France | |
| Raimundo Diniz | Brazil | |
| Regina Maciel | Brazil | |
| Renate Bruin | Netherlands | |
| Riccardo Tartaglia | Italy | |
| Richard Goossens | Netherlands | |
| Rima R. Habib | Lebanon | |
| Roberto Abrahão | Brazil | |
| Robin Gillespie | United States | |
| Roger Hall | Australia | |
| Rosimeire Padula | Brazil | |
| Rush Green | United States | |
| Sandra Alemany | Spain | |
| Sara Albolino | Italy | |
| Sheue-Ling Hwang | Taiwan | |
| Sonja Pavlovic-Veselinovic | Serbia | |
| Stephen Thorpe | United Kingdom | |
| Sudhakar Rajulu | United States | |
| Sue Hignett | United Kingdom | |
| Sven Seibert | Germany | |
| Sylvie Nadeau | Canada | |
| Tal Oron-Gilad | Israel | |
| Teemu Reiman | Finland | |
| Thomas Alexander | Germany | |
| Tommaso Bellandi | Italy | |
| Uiara Montedo | Brazil | |
| Vera Helena Bins Ely | Brazil | |
| Vilma Villarouco | Brazil | |
| Walter Franklin Correia | Brazil | |
| Wen-Ko Chiou | Taiwan | |
| Wen-Ruey Chang | United States | |
| Xuguang Wang | France | |
International Technical Committee
![]() |
||
| Chair | ||
| Lia Buarque M. Guimarães | ||
|
Federal University of Rio Grande do Sul Departament of Production Engineering and Transport Av. Osvaldo Aranha 99 - 5 andar Centro 90.035-010 - Porto Alegre, RS - Brazil Phone: +55 (51) 33083948 Email: program@iea2012.org |
||
Topics Chair's
ACTIVITY THEORIES FOR WORK ANALYSIS AND DESIGN
Chair: Pascal Beguin, France
AEROSPACE HUMAN FACTORS
Chair: Guy Boy, France
AFFECTIVE ERGONOMICS
Chair: Martin Helander, Singapore
Co-Chair: Halimahtun Khalid, Malaysia
AGING
Chair: Clas-Hakan Nygard, Finland
AGRICULTURE
Chair: Fadi Fathallah, USA
ANTHROPOMETRY
Chair: Johan Molenbroek, Netherlands
AUDITORY ERGONOMICS
Chair: Ellen Haas, USA
BUILDING AND CONSTRUCTION
Chair: Henk Van Der Molen, Netherlands
ERGONOMICS FOR CHILDREN AND EDUCATION ENVIRONMENTS
Chair: Karen Jacobs, USA
ERGONOMICS IN DESIGN
Chair: Pierre-Henri Dejean, France
Co-chair: Lina Bonapace, Italy
ERGONOMICS IN MANUFACTURING
Chair: Sheue-Ling Hwang, Taiwan
GENDER AND WORK
Chair: Karen Messing, Canada
Co-chair: Rima Habib, Lebanon
HEALTHCARE ERGONOMICS
Chair: Richard Goossens, Netherlands
HUMAN FACTORS AND SUSTAINABLE DEVELOPMENT
Chair: Klaus J. Zink, Germany
Co-chair: Colin Drury, USA
HUMAN SIMULATION AND VIRTUAL ENVIRONMENTS
Chair: Thomas Alexander, Germany
Co-chair: Gunther Paul, Australia
MINING
Chair: Schu Schutte, South Africa
Co-chair: Robin Burgess-Limerick, Australia
MUSCULOSKELETAL DISORDER
Chair: Enrico Occhipinti, Italy
ONLINE COMMUNITIES
Chair: Andrew Thatcher, South Africa
ORGANIZATIONAL DESIGN AND MANAGEMENT
Chair: Michelle Robertson, USA
PROCESS CONTROL
Chair: Erik Hollnagel, France
Co-chair: Yushi Fujita, Japan
PSYCHOPHYSIOLOGY IN ERGONOMICS
Chair: Stephen Fairclough, England
SAFETY AND HEALTH
Chair: Suk Lee Kwan, Korea
SLIPS, TRIPS AND FALLS
Chair: Wen Chang, USA
TRANSPORT ERGONOMICS AND HUMAN FACTORS
Chair: Anabela Simoes, Portugal
Co-Chair: Roberto Montanari, Italy
VISUAL ERGONOMICS
Chair: Magne Helland, Norway
Co-Chair: Hans O. Richter, Sweden
WORK WITH COMPUTING SYSTEMS
Chair: Tomas Berns, Sweden
Co-Chair: Christopher Sclick, Germany